X 
Historical Volume
Home | Market Info | Company Profile | Historical Volume
Bombay Oxygen Investments Ltd.
BSE CODE: 509470   |   NSE CODE: NA   |   ISIN CODE : INE01TL01014   |   24-Jul-2026 Hrs IST
BSE NSE
Rs. 19247.00
335 ( 1.77% )
 
Prev Close ( Rs.)
18912.00
Open ( Rs.)
18412.05
 
High ( Rs.)
19247.00
Low ( Rs.)
18412.00
 
Volume
16
Week Avg.Volume
NA
 
52 WK High-Low Range(Rs.)
BSE NSE
Rs.
( )
 
Prev Close ( Rs.)
Open ( Rs.)
 
High ( Rs.)
Low ( Rs.)
 
Volume
Week Avg.Volume
NA
 
52 WK High-Low Range(Rs.)
Exchange Period From Period To
DateOpen Price(Rs.)High Price(Rs.)Low Price(Rs.)Close Price(Rs.)VolumeTurnover(Rs.)
24-Jul-2026 18412.05 19247.00 18412.00 19247.00 16 300614
23-Jul-2026 19360.00 19360.00 18801.00 18912.00 7 132879
22-Jul-2026 19420.00 19420.00 19122.00 19400.00 3 57942
21-Jul-2026 18860.65 19600.00 18860.00 19082.70 25 477394
20-Jul-2026 19699.00 19699.00 19202.00 19202.00 8 155568
17-Jul-2026 19110.00 19550.00 19110.00 19550.00 8 154345
16-Jul-2026 19100.00 19777.00 19100.00 19777.00 10 197037
15-Jul-2026 19500.00 19820.00 19205.00 19672.50 19 369844
14-Jul-2026 20000.05 20000.05 19205.05 19314.00 21 410616
13-Jul-2026 18500.00 21988.00 18500.00 19878.10 249 5064424
Page 1 of 2
PREV || NEXT